Picton – Most Expensive Homes of August 2026

Each month, I like to take a closer look at the standout properties shaping Picton’s real estate landscape. August 2026 brought some remarkable listings to the market, and here are the most expensive homes currently on offer:

1. Listing X13638572 — $5,950,000
2. Listing X13065658 — $5,900,000
3. Listing X13090730 — $5,200,000
4. Listing X13237832 — $4,850,000
5. Listing X13592908 — $4,850,000
6. Listing X13447582 — $4,490,000
7. Listing X13019368 — $3,900,000
8. Listing X12708332 — $3,750,000
9. Listing X13016020 — $3,750,000
10. Listing X13210570 — $3,390,000
11. Listing X13163478 — $2,999,900
12. Listing X13500646 — $2,999,000
13. Listing X13175884 — $2,998,000
14. Listing X13658998 — $2,785,000
15. Listing X13638866 — $2,749,000

After nearly forty years helping clients navigate the unique opportunities in Prince Edward County, I’ve seen first-hand how these exceptional homes contribute to the area’s charm and growth. If you’re curious about what’s driving values or want to learn more about any of these listings, I’m always happy to share my local perspective — direct and honest, as always.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *