If you’ve been considering a move to Prince Edward County or searching for your next investment, here’s a look at some of the most affordable homes currently available in Picton for September 2026. As someone who’s been guiding clients through the County’s property landscape since 1987, I know how important it is to have up-to-date information at your fingertips. This month’s listings start at $108,900 and go up to $220,000, offering a range of options for every budget:
1. $108,900 — Listing X13023528
2. $130,000 — Listing X13840896
3. $135,000 — Listing X13801512
4. $135,000 — Listing X13844712
5. $142,500 — Listing X13686966
6. $158,000 — Listing X13839172
7. $169,900 — Listing X13820218
8. $174,900 — Listing X13654532
9. $175,000 — Listing X13625108
10. $179,000 — Listing X13149846
11. $179,000 — Listing X13237050
12. $189,999 — Listing X13534782
13. $199,900 — Listing X13815680
14. $220,000 — Listing X13708158
15. $220,000 — Listing X13781228
Having spent nearly four decades helping people find the right place in the County, I understand the value of both affordability and local insight. If you’re curious about any of these Picton opportunities or simply want to talk about what life here can offer, I’m always happy to share what I know.

Leave a Reply