Every month, Picton reveals a new chapter in its real estate story—and September 2026 is no exception. Here are the most expensive homes currently on the market, each with its own unique character and place in our community:
1. $5,650,000 (X13638572)
2. $5,200,000 (X13090730)
3. $4,850,000 (X13237832)
4. $4,850,000 (X13592908)
5. $3,999,900 (40865018)
6. $3,999,900 (X13834264)
7. $3,750,000 (X13016020)
8. $3,390,000 (X13210570)
9. $2,999,000 (X13500646)
10. $2,998,000 (X13175884)
11. $2,990,000 (X13801690)
12. $2,749,000 (X13638866)
13. $2,699,000 (X13699036)
14. $2,685,000 (X13658998)
15. $2,600,000 (X13840512)
Having helped clients navigate the County’s diverse property market since 1987, I know that every listing tells a story—whether you’re dreaming of a new life in Prince Edward County, planning your next investment, or simply curious about what these top-tier homes have to offer. As always, I’m here to share real, local insight—so you can make decisions with confidence.

Leave a Reply